வரவேற்பு !!!
Translating Soon..............
Nuwara Eliya Zone School Name List
TAMIL DIVISION - II
| No | School Name | School Address | School Type |
| 01 | N/Kotagala T.M.V. | Kotagala | 1AB |
| 02 | N/Thalawakelle T.M.V. | Thalawakelle | 1AB |
| 03 | N/Cambridge Collage | Kotagala | 1AB |
| 04 | N/Dimbula T.M.V. | Patana | 1C |
| 05 | N/Saraswathy T.M.V. | Lindula | 1C |
| 06 | N/Barathy T.M.V. | Thalawakelle | 1C |
| 07 | N/Watagoda T.M.V. | Watagoda | 1C |
| 08 | N/Yathanside T.M.V. | Kotagala | 1C |
| 09 | N/St.Clair T.M.V. | Thalawakelle | 1C |
| 10 | N/St.Patrick Collage | Thalawakelle | 1C |
| 11 | N/Patana T.M.V. | Patana | 2 |
| 12 | N/Chystles Farm T.V. | Kotagala | 2 |
| 13 | N/Eldonhall T.V. | Lindula | 2 |
| 14 | N/Mayfield T.V. | Hatton | 2 |
| 15 | N/Mountvernon T.V. | Patana | 2 |
| 16 | N/Welinton T.V. | Hatton | 2 |
| 17 | N/Vivegalaya T.V. | Lindula | 2 |
| 18 | N/Stonycliff T.V. | Kotagala | 2 |
| 19 | N/Namagal T.V. | Thalawakelle | 2 |
| 20 | N/Ferham T.V. | Thalawakelle | 2 |
| 21 | N/Rahanwaththa T.V. | Lindula | 2 |
| 22 | N/Athithya T.V. | Lindula | 2 |
| 23 | N/Drayton T.V. | Kotagala | 3 |
| 24 | N/Agarakanda T.V. | Lindula | 3 |
| 25 | N/Bearwell T.V. | Thalawakelle | 3 |
| 26 | N/Belgravia T.V. | Thalawakelle | 3 |
| 27 | N/Bogahawatta T.V. | Patana | 3 |
| 28 | N/Chalmers T.V. | Hatton | 3 |
| 29 | N/Craigle T.V. | Patana | 3 |
| 30 | N/Derryclare T.V. | Kotagala | 3 |
| 31 | N/Holyrood T.V. | Thalawakelle | 3 |
| 32 | N/Fairfield T.V. | Thalawakelle | 3 |
| 33 | N/Glanamora T.V. | Thalawakelle | 3 |
| 34 | N/Harrington T.V. | Kotagala | 3 |
| 35 | N/Kelliwaththa T.V. | Patana | 3 |
| 36 | N/Logie T.V. | Thalawakelle | 3 |
| 37 | N/Mausaella T.V. | Lindula | 3 |
| 38 | N/St.Andrew’s T.V. | Kotagala | 3 |
| 39 | N/Sterlin T.V. | Thalawakelle | 3 |
| 40 | N/Troup T.V. | Thalawakelle | 3 |
| 41 | N/Waltrim T.V. | Lindula | 3 |
| 42 | N/Yoxford T.V. | Watagoda | 3 |
| 43 | N/Royal Primary T.V. | Lindula | 3 |
- விவரங்கள்
- படிப்புகள்: 672
Translating Soon..............
Nuwara Eliya Zone School Name List
TAMIL DIVISION - III
| Num | School Name | School Address | School Type |
| 01 | N/Agarapatana T.M.V. | Agarapatana | 1C |
| 02 | N/Holbrook T.M.V. | Agarapatana | 1C |
| 03 | N/Maraya T.M.V. | Lindula | 1C |
| 04 | N/Dayagama West 2 T.M.V. | Dayagama | 1C |
| 05 | N/Ardlow T.V. | Agarapatana | 2 |
| 06 | N/Dayagama East T.V. | Dayagama | 2 |
| 07 | N/Dayagama T.V. | Dayagama | 2 |
| 08 | N/Gleneagles T.V. | Agarapatana | 2 |
| 09 | N/Glenyion T.V. | Agarapatana | 2 |
| 10 | N/Lower Granley T.V. | Lindula | 2 |
| 11 | N/Thangakelle No 1 T.V. | Lindula | 2 |
| 12 | N/Glassow T.V. | Agarapatana | 2 |
| 13 | N/Preston T.V. | Agarapatana | 2 |
| 14 | N/Agra T.V. | Lindula | 3 |
| 15 | N/Agrouvah T.V. | Agarapatana | 3 |
| 16 | N/Albion T.V. | Agarapatana | 3 |
| 17 | N/Balmoral T.V. | Agarapatana | 3 |
| 18 | N/Braemore T.V. | Agarapatana | 3 |
| 19 | N/Calidoniya T.V. | Lindula | 3 |
| 20 | N/Clydesdale T.V. | Agarapatana | 3 |
| 21 | N/Dayagama West 1 T.V. | Dayagama | 3 |
| 22 | N/Dell T.V. | Lindula | 3 |
| 23 | N/Elgiin T.V. | Lindula | 3 |
| 24 | N/Hautville T.V. | Agarapatana | 3 |
| 25 | N/Holmwood T.V. | Bopaththalawa | 3 |
| 26 | N/Lippakelle T.V. | Lindula | 3 |
| 27 | N/Mornington T.V. | Agarapatana | 3 |
| 28 | N/Nutbourne T.V. | Dayagama | 3 |
| 29 | N/Portmore T.V. | Agarapatana | 3 |
| 30 | N/Sandringham T.V. | Dayagama | 3 |
| 31 | N/St.Regulas T.V. | Lindula | 3 |
| 32 | N/Thangakelle T.V.No 03 | Lindula | 3 |
| 33 | N/Thangakelle T.V. No 02 | Lindula | 3 |
| 34 | N/Thronfield T.V. | Agarapatana | 3 |
| 35 | N/Torrington T.V. | Agarapatana | 3 |
| 36 | N/Uppercranly T.V. | Lindula | 3 |
| 37 | N/Ouvakella T.V. | Lindula | 3 |
| 38 | N/Yarravale T.V. | Dayagama | 3 |
| 39 | N/Agarapatana Primary T.V. | Agarapatana | 3 |
| 40 | N/Holbrook Primary T.V. | Agarapatana | 3 |
| 41 | N/Dayagama West 02 Primary T.V. | Dayagama | 3 |
- விவரங்கள்
- படிப்புகள்: 642
Translating Soon..............
Nuwara Eliya Zone School Name List
SINHALA DIVISION
| No | School Name | School Address | School Type |
| 01 | N/Gamini National School | NuwaraEliaya | 1AB |
| 02 | N/Good Sheperd Convent | NuwaraEliaya | 1AB |
| 03 | N/Sumana Secondary School | Thalawakelle | 1AB |
| 04 | N/Paynter Memorial School | NuwaraEliya | 1C |
| 05 | N/Senananda M.V. | Meepilimana | 1C |
| 06 | N/Kikiliyamana M.V. | Labukelle, NuwaraEliya | 1C |
| 07 | N/Agarapatana S.M.V. | Agarapatana | 1C |
| 08 | N/Lindula S.M.V. | Lindula | 1C |
| 09 | N/Girl’s High School | Nuwaraeliya | 1C |
| 10 | N/Mahinda M.V. | Kandapola | 1C |
| 11 | N/Watagoda S.V. | Watagoda | 1C |
| 12 | N/Sri Piyathissa V. | Nuwaraeliya | 2 |
| 13 | N/Vajiraghana M.V. | Hawaeliya, Nuwaraeliya | 2 |
| 14 | N/Gemunu V. | Seethaeliya, Nuwaraeliya | 2 |
| 15 | N/Rahula V. | Galpalama, Kandapola | 2 |
| 16 | N/Dayagama S.V. | Dayagama | 2 |
| 17 | N/Sir Jemis Pieris V. | Nanuoya | 2 |
| 18 | N/Pathana V. | Pathana | 2 |
| 19 | N/Holbrook S.V. | Agarapathana | 2 |
| 20 | N/Siri Perakum V. | Kotagala | 2 |
| 21 | N/Bopaththalawa V. | Bopaththalawa | 2 |
| 22 | N/Dharmapala V. | Ruwaneliya, Nuwaraeliya | 2 |
| 23 | N/Bogahawaththa S.V. | Bogahawaththa | 2 |
| 24 | N/Vidyachakra V. | Ruwaneliya, Nuwaraeliya | 2 |
| 25 | N/Madduma Bandara V. | Mahagasthota, Nuwaraeliya | 2 |
| 26 | N/Ambewela S.V. | Ambewela | 2 |
| 27 | N/St.Xavier’s Collage | Nuwaraeliya | 2 |
| 28 | N/St.Coombs V. | Thalawakelle | 2 |
| 29 | N/Haggala V. | Haggala | 2 |
| 30 | N/Shanthipura V. | Shanthipura | 2 |
| 31 | N/Perakumbapura V. | Nanuoya | 3 |
| 32 | N/Rathnagiriya V. | Lindula | 3 |
| 33 | N/Our Ladies Primary V. | Nuwaraeliya | 3 |
| 34 | N/Gamini Model Primary V. | Kalukelle, Nuwaraeliya | 3 |
| 35 | N/Vidyasekara V. | Thalawakelle | 3 |
- விவரங்கள்
- படிப்புகள்: 640





